Each spring at the annual OBASM meeting, the Ohio Branch recognizes outstanding student research with six awards. Award recipients receive a certificate and modest cash award.
Donald C. Cox Award for Research Excellence
Best Podium Presentation (awarded to graduate students)
Donald C. Cox was professor and chair of the Department of Microbiology at Miami University from 1978-1989. After he earned his PhD at University of Michigan in 1965, he joined the microbiology faculty at University of Oklahoma. He later moved to Miami, where he became well known as a charismatic and highly effective teacher, researcher and leader. Dr. Cox received Miami’s Distinguished Educator Award, and fostered the growth and development of the Department of Microbiology. Throughout his research career, he focused on the biochemistry and molecular biology of replication of human viruses, and ultimately studied utilization of reovirus in cancer therapy. Dr. Cox was a strong advocate for attracting young people into scientific careers, and mentored many students who have gone on to highly significant research careers.
2021 | Audra Fullen Department of Microbial Infection and Immunity The Ohio State University Wexner Medical Center, Columbus, OH, USA "Bordetella pertussis Exopolysaccharide Bps Provides Resistance to Antimicrobial Peptides by Functioning Both as a Protective Surface Shield and as a Decoy" |
2019 | Jared Ellenbogen Ohio State University |
2016 | Alex Gordon Department of Biochemistry and Molecular Biology, Wright State University “Distal gut microbiota structural, functional, and metabolite profiles differ between healthy adolescents from Egypt and USA” |
2013 | Tomislav Ticak Department of Microbiology, Miami University “Evidence for a novel pathway of anoxic microbial quaternary amine metabolism” |
2012 | Estevan Santana The Research Institute at Nationwide Children’s Hospital and The Ohio State University Center for Microbial Pathogenesis “Fur-Regulated Small RNAs in Nontypeable Haemophilus influenzae“ |
2011 | Elizabeth French Department of Microbiology, Miami University “Differences in growth behavior of ammonia-oxidizing archaea and ammonia-oxidizing bacteria” |
2010 | Olga Kutovaya Bowling Green State University, Department of Biological Sciences “Detection and expression of genes involved in organic P utilization by freshwater picocyanobacteria“ James Ferrell Kent State University, Department of Biological Sciences “Characterization of a spark-based, nonthermal plasma for germicidal capabilities” |
2008 | Jennifer Gaddy Miami University “Acinetobacter baumannii outer membrane protein A is involved in attachment to and killing of Candida albicans Tup1 filaments“ |
2007 | Jennifer A. Gaddy Miami University “The maturation of Acinetobacter baumannii biofilms is mediated by an outer membrane protein A (OmpA) paralog“ |
2006 | Eric R. Rhodes Miami University “The Investigation of Actinobacillus actinomycetemcomitans (Aa) Genes Potentially Involved in Iron Acquisition“ |
2005 | Jay E. Brock Miami University “Leaderless mRNA/ribosome interactions during translation initiation” |
2002 | Andrew Osterburg University of Cincinnati “Leptin Dependent Transcription in Human Monocytes“ |
2001 | Tara Smith Medical College of Ohio “Tn917 Mutagenesis of an mga Knock-Out Mutant of Streptococcus pyogenes Isolate 64/14 Results in Over-Expression of M and M-Related Proteins” |
J. Robie Vestal Award for Research Excellence
Best Environmental or Evolution Poster (awarded to graduate or undergraduate students)
J. Robie Vestal was professor of both biological sciences and environmental health at the University of Cincinnati. He earned his MS in Microbiology at Miami University and his PhD in Microbiology at North Carolina State University. His postdoctoral research at Syracuse University involved the biochemistry of Thiobacillus ferrooxidans. Dr. Vestal’s research interests focused on how microbial communities function in nature. He studied microbial communities in Arctic lakes and in soils contaminated with hazardous waste, cryptoendolithic (hidden within rock) communities in Antarctica, mangrove-degrading communities in the Bahamas, and decomposer communities in municipal solid waste compost. He also investigated microbial survival under simulated Martian conditions. Dr. Vestal served on many local and national committees and chaired the Divisional Advisory Committee of the National Science Foundation’s Division of Polar Programs.
2021 | Elizabeth Harper Bowling Green State University "Mutations in MDR Pseudomonas aeruginosa after exposure to environmental bacteriophage" |
2021 | Jerry Cui Department of Microbiology, The Ohio State University "The Landscape of Phosphonic Acid Natural Product Biosynthesis in Actinobacteria" |
2019 | Gracen Gerbig Kent State University |
2016 | Gregory Cook Department of Microbiology, Miami University “Effect of iron on the photochemistry and photosynthetic apparatus of three Chlamydomonas spp.“ |
2013 | Amber Siebenaler Department of Microbiology, Miami University “Characterization of Antarctic algae and their response to a diel: day/night cycle” |
2012 | Mohor Chatterjee Ohio University, Department of Biological Sciences “Cloning and Characterization of Two Thauera aromatica Strain T1 Genes Induced by p-Cresol” |
2011 | Mohor Chatterjee Department of Biomedical Sciences, Ohio University “Cloning and Characterization of Two Thauera aromatica Strain T1 Genes Induced by p-Cresol” |
2010 | Alan Moyer University of Cincinnati, Department of Biological Sciences “Using whole genome amplification to improve sensitivity of PCR-based Cryptosporidium detection assays” |
2008 | Patrick Feasel Miami University “Minimum temperature and light requirements to support growth of the model psychrophilic green alga, Chlamydomonas raudensis“ |
2007 | George S. Hamaoui Jr. Ohio Wesleyan University “Identification of Microbial Signatures in Biogenic Cave Ferromanganese Deposits (FMD)” |
2006 | Melinda E. Clark Miami University “Identification of Molecular and Cellular Responses of Desulfovibrio vulgaris Biofilms under Culture Conditions Relevant to Field Conditions for Bioreduction of Heavy Metals“ |
2005 | Heather M. Costello Ohio Wesleyan University “Isolation and Characterization of Keratinase-producing Fungi from the Plumage of Wild Songbirds and Soil“ |
2002 | J. Michael Day Miami University “Translation initiation complex formation by Streptomyces lividans ribosomes: new application of in vitro techniques“ |
2001 | Karen Mumy Miami University “Quantitative Competitive PCR to Investigate the Efficiency of DNA Extraction Methods Utilizing an External DNA Control” |
N. Paul Hudson Award for Research Excellence
Best Medical or Clinical Poster (awarded to graduate or undergraduate students)
N. Paul Hudson was chairman of the Microbiology Department at Ohio State University from 1935-1950. Dr. Hudson was recruited from the University of Chicago Medical School where he already had established a research/teaching reputation and was told to bring several colleagues with him to serve as faculty members in the department. In 1950 he was appointed Dean of the Graduate School at Ohio State University and served until his retirement in 1957. During the 1930’s he was responsible for the successful development of a vaccine against Yellow Fever, which was necessary for the war effort in the tropical countries during the 1940’s. Dr. Hudson died at the age of 95 in 1993 in Florida after retiring to his second home in Sarasota in 1970.
2021 | Stephanie Ray Ohio State University "Host restriction of copper serves as an intracellular environmental signal driving Histoplasma virulence" |
2021 | Peter Brechting Department of Microbiology, Ohio State University "Disruption of peroxisome function reduces iron scavenging and virulence in the human fungal pathogen Histoplasma capsulatum" |
2019 | Stephanie Ray Ohio State University |
2016 | Eric Newton Department of Biology, University of Dayton “Supplementation of propionate inhibits the anaerobic growth of the foodborne pathogen Listeria monocytogenes“ |
2013 | Nicole Coggins Department of Biology, Denison University “Isolation and Identification of Burkholderia cepacia Complex Bacteriophages” |
2012 | Sarah Chaney |
2011 | Dominique Limoli Center for Microbial Interface, The Ohio State University “A role for reactive oxygen species in Pseudomonas aeruginosa mucoid conversion” |
2010 | Bill Broach Ohio University, Department of Biomedical Sciences “Characterization of a novel regulatory RNA in Shigella dysenteriae“ |
2008 | Christin McQueary Miami University “Role of chaperone-usher pili assembly operons in Acinetobacter baumannii |
2007 | Andrea M. Crabb Denison University “The GacA/GacS Two Component System Regulates Virulence Factors Produced by Burkholderia cenocepacia“ |
2006 | Issmat Kassem University of Toledo “Optimization of pcr-based methods for studying S. aureus: an emerging environmental pathogen” |
2005 | Dawn M. O’Dee Miami University “Corticosterone Inhibition of Macrophage Activity” |
2002 | Amy E. Wanken The Ohio State University “Effect of the Entner-Doudoroff Pathway on Helicobacter pylori Colonization of Mice“ |
2001 | Karen Corbin-Lickfett Miami University “Functional Analysis of the Adenovirus Type 5 E4-34kDa Protein” |
Ohio Branch ASM Award for Research Excellence
Best Overall Graduate Student Poster
This award is presented to the top poster presentation by a graduate student.
2021 | Jyoti Kashyap Miami University "Characterization of a human fecal-derived Citrobacter amalonaticus strain capable of degrading choline by an unknown mechanism that does not produce trimethylamine" |
2019 | Qian Shen Ohio State University |
2016 | Heather Beck Department of Microbiology, Miami University “Novel regulation of Escherichia coli’s ptrB mRNA involving an AUG triplet at the 5’-terminal and downstream coding sequence elements” |
2013 | William Broach Department of Biomedical Sciences, Heritage College of Osteopathic Medicine, Ohio University “Characterization of tandem duplicate sRNAs in S. dysenteriae“ |
2012 | Spencer Debenport The Ohio State University, Department of Plant Pathology “Investigating Fungal Community Composition in Tomato Fruits” |
2011 | Carolyn Marion The Research Institute at Nationwide Children’s Hospital “An ATPase with specificity for multiple Streptococcus pneumoniae carbohydrate ABC transporters” |
2008 | Karthik Krishnan Miami University “Interactions between 70S ribosome and leaderless/short-leadered mRNA leading to highly variable in vivo expression in Escherichia coli“ |
2007 | Christin N. McQueary Miami University “Different Biofilm and Motility Phenotypes Displayed by Acinetobacter baumannii strains 19606 and 17978″ |
2006 | B. Jason Hayes Miami University “Decrease in Janus Kinase Protein Expression in HeLa Cells Infected with Chlamydia psittaci 6BC” |
2005 | Erin L. Crowgey Miami University “Regulation of Corticosterone-Induced Apoptosis by Heat Shock Proteins“ Felipe Bendezu Case Western Reserve University “Cell shape and the actin-like cytoskeleton of Escherichia coli“ |
2002 | Karen Mumy Miami University “Analysis of Microbial Degradative Gene Frequencies in Contaminated Sediments“ |
Allan A. and Jann M. Ichida Award for Undergraduate Research Excellence
Best Overall Undergraduate Student Poster
Allan A. Ichida, PhD, earned his BA from Ohio Wesleyan in 1953, and went on to study botany, mycology, and bacteriology at the University of Tennessee where he earned his MS in 1955 and the University of Wisconsin in Madison where he earned his PhD in 1960. Dr. Ichida returned to Ohio Wesleyan in 1961 as a faculty member in the Department of Botany and Microbiology where he taught botany and mycology until he retired in 1995. During his career, Dr. Ichida served as president and advisor of the Ohio Branch of the American Society for Microbiology and on the Olentangy Scenic River Commission where his water quality research helped to secure the river’s “Scenic River” status. Dr. Ichida also conducted research in the OWU Bohannan and Kraus nature preserves and mentored numerous undergraduates who went on to become research scientists.
2021 | Eric Kraus The College of Wooster "An Examination of Antibiotic Resistance Genes in Pseudomonas chlororaphis in Response to Bacteriophage Therapy" |
2019 | Avital Savin Ohio University |
2016 | Jemil Ahmed Department of Botany and Microbiology, Ohio Wesleyan University “Antiviral properties of the curry spice, curcumin” |
2013 | Maeva MetzDepartment of Microbiology, Miami University “Phosphatidylcholine-specific phospholipase C activity is responsible for the hemolytic activity of A. baumannii“ |
2012 | Kurtis Host The Ohio State University, Department of Microbiology “Genetic evidence that MucA is the sole determinant of mucoid conversion in Pseudomonas aeruginosa” |
2011 | Kurtis Host Center for Microbial Interface, The Ohio State University “The molecular nature of mutations that promote alginate overproduction in Pseudomonas aeruginosa“ |
2010 | Devinda Hiripitiyage Ohio Wesleyan University, Botany and Microbiology Department “Post consumer contamination of cosmetic products in the United States” |
2008 | Mary See University of Cincinnati “RNA Extraction Methods for Reverse Transcriptase Real-time PCR and Microarray Analyses of Cryptosporidium and Toxoplasma gondii Oocysts” |
2007 | Stefanie L. Ward Wright State University “Physiological characterization of carbon metabolism in two unique bacterial symbionts of plants: Bradyrhizobium BTAi and Methylobacterium 4-46″ |
2006 | Jill M. Fritz Miami University “Thymic Atrophy in Protein-Malnourished Mice is Due to Thymocyte Apoptosis” |
2005 | Mike Perkins Denison University “Identification of a potential two-component system in Burkholderia cenocepacia“ |
2002 | Roshni K. Nuggehalli Ohio Wesleyan University “Isolation and Characterization of Feather-Degrading and Cellulose-Hydrolysing Streptomyces“ |
2001 | Colleen LeFevre Ohio Wesleyan University “Bacterial Inoculum Enhances Keratin Degradation and Biofilm Formation in Poultry Compost” |
Ohio Branch ASM Award for Pre-college Research Excellence
Best Overall High School Student Poster
This award is presented to the top poster presentation by a high school student.
2021 | Landon Hunt Lorain County Community College, Department of Biology "Determining the Potential of the N-Terminus of CCR5 to Downmodulate CXCR4 Cell Surface Expression" |
2019 | Dulce Cintron Lorain County Community College |
State Science Day Microbiology Awards
State Science Day Winners
These awards were presented to high school students at the Ohio State Science Day between 2003 and 2009
Year | Place | Winner |
---|---|---|
2009 | First | Paul S. Mittermeier 8th grade, St. Gertrude School, Cincinnati “Transference of pathogens from a patient care setting to a non-clinical setting in a health care facility” |
2009 | Second | Samer A. Alkhalili 8th grade, Toledo Islamic Academy HS, Sylvani “The antimicrobial efficiency of natural substances and their effect on the activity of pharmaceutical antibiotics” |
2009 | Second | Alexander Chernyakhovsky 11th grade, William Mason High School, Mason “Designing heterologous influenza vaccine for new pandemic pathogen emerging in humans infected with avian influenza” |
2009 | Second | Grace Miner 11th grade, Bowling Green High School, Bowling Green “Utilization of phosphonates by cyanobacteria” |
2008 | First | Sarat Tallamraju Grade 10, Solon High School “Can pond scum be the future of alternative energy? Extracting oil from algae: a study of variables affecting biofuel production“ |
2008 | Second | Wilson D. Lo Grade 10, Upper Arlington High School “The isolation and characterization of cellulolytic bacteria“ |
2008 | Second | Paul S. Mittermeier Grade 7, St. Gertrude, Cincinnati “Prevalence of microbes in a school setting“ |
2008 | Second | Saaket M Pradhan Grade 8, Henry Karrer MS, Dublin “Marinades: It’s not just about flavor“ |
2008 | Honorable Mention | Marie Caligiuri-deJesus Grade 12, Upper Arlington High School “Immunogenicity of the Epstein-Barr virus BZLF protein“ |
2008 | Honorable Mention | Rachel A. Yoho Grade 12, Big Walnut HS, Sunbury “The feasibility of Sus domesticus manure in a novel microbial fuel cell design for voltage production and bacterial load reduction“ |
2007 | First | Kelly Nicole Tackett Grade 8, Proctorville “Development of a bioluminescent assay for the detection of arsenic” |
2007 | First | Rachel A. Yoho Grade 11, Galena “A study of agricultural bacterial populations and the presence of Branta canadensis“ |
2007 | Second | Derek K. Smith Grade 12, Springfield “Ascorbic acid and naphthoquinone inoculated keratinocyte and fibroblast cultures resistant to HSV-1“ |
2007 | Second | Emma S. Clawson Grade 11, Loveland "The effects of Bacillus mycoides on Fusarium oxysporum" |
2007 | Second | Elizabeth L. Cameron Grade 10, Centerville “Bacteriophages and UV light“ |
2007 | Second | Aaron R. Perrill Grade 9, Ashville “Which household disinfectants will work best to kill different strains of bacteria?” |
2006 | First | Marie Caligiuri-deJesus Grade 10, Upper Arlington HS, Upper Arlington, Franklin County |
2006 | First | Christopher M. Ward Grade 12, Benjamin Logan HS, Bellefontaine, Logan County |
2006 | Second | Wang W. Pan Grade 11, Sylvania Southview HS, Sylvania, Lucas County |
2006 | Second | Adrianne C. Rose Grade 9, Glen Oak HS, Canton, Stark County |
2006 | Second | Theresa R. Howard Grade 11, Geneva HS, Geneva, Ashtabula County |
2006 | Second | Rachel Yoho Grade 10, Big Walnut HS, Galena, Delaware County |
2003 | First | Megan P. Stocker 12th Grade, Newcomerstown “Biofilm mass determination” |
2003 | First | Brian W. Vande Pol 8th Grade, Shaker Heights “Life and death decisions by E. coli“ |
2003 | Second | Madhavi P. Gavini 7th Grade, Bowling Green ”The antimicrobial properties of the extracts from basil and mint and their effects on germination” |
2003 | Second | Amanda M. Richardson 10th Grade, Bolivar “A comparison of the bacterial content in conventionally and organically raised beef” |
2003 | Second | Megan M. Piel 8th Grade, Toledo “Bacterial content in milk” |
2003 | Second | Michael A. Sears 8th Grade, Ashland “How safe is locally available chicken?” |
2003 | Second | Samantha E. Miegl 9th Grade, Dayton “The five second rule” |